Data sources
Every price in our database is traceable to a registered source with an authority level and a verification date. This page lists them.
Collection principles
- Official APIs and datasets are preferred; official webpages come next; manual verified entry is the fallback.
- We respect robots.txt, terms of service and access restrictions — no CAPTCHA or anti-bot bypassing, ever.
- Raw source snapshots are archived before any value enters the canonical database.
- When two sources disagree, a conflict record is opened and resolved by authority and freshness — stale pages are never trusted automatically.
- If a source breaks, previous verified values are kept and flagged; they are never replaced with blanks.
Registered sources
This is a source register, not a list of live booking connections. “Registered” means the source is available to the data workflow; it does not mean every price or route has been imported. Use the verification date and validity window beside the actual fare or result. Development-only demo sources are not evidence for published prices and are omitted below.
| Source | Type | Authority | Status | Last reviewed |
|---|---|---|---|---|
| KORAIL corporate news releases | official webpage | level 1 | registered (pending) | 2026-08-11 |
| Discover Seoul Pass official site | official webpage | level 1 | registered (pending) | 2026-08-11 |
| Airport Railroad Express official site | official webpage | level 1 | registered (enabled) | 2026-08-11 |
| Korea Heritage Service Royal Palaces and Tombs Center | official webpage | level 1 | registered (pending) | 2026-08-11 |
| Public Data Portal national museum and art-museum standard dataset | official dataset | level 1 | registered (enabled) | 2026-08-12 |
| Seoul Metropolitan Government public-transport fare guidance | official webpage | level 1 | registered (enabled) | 2026-08-13 |
| Korea Tourism Organization TourAPI KorService2 | official api | level 1 | registered (enabled) | 2026-08-21 |
| Seoul Metro real-time fare OpenAPI | official api | level 1 | registered (enabled) | 2026-08-21 |
| Ministry of Land, Infrastructure and Transport TAGO OpenAPI | official api | level 1 | registered (enabled) | 2026-08-21 |
| Incheon International Airport Corporation bus information OpenAPI | official api | level 1 | registered (enabled) | 2026-08-21 |
| KORAIL / Let's Korail official site | official dataset | level 1 | registered (enabled) | 2026-08-21 |
| Seoul Metropolitan Government Climate Card guidance | official webpage | level 1 | registered (enabled) | 2026-08-21 |
About demo data
During development and in local installations, clearly-labeled demo records (grade
demo) stand in for verified production data so the tools remain testable. Demo
records are marked in the database and are replaced by collector-verified records before
production numbers are presented as verified. Methodology details:
how recommendations are calculated.